thank you

Your email has been sent.

1039 Imperial Blvd - Imperial Office Park 1,275 SF Office/Medical Condo Units Offered at $380,000 - $400,000 Per Unit in Sugar Land, TX 77498



INVESTMENT HIGHLIGHTS
- Exceptional location in the master planned community of Imperial
- Modern and chic exterior
- Unit sizes start at 1,200 SQ FT with the option to purchase and combine with adjacent suites
EXECUTIVE SUMMARY
The Atlas Group is proud to announce the newest and most exciting modern upscale office park project located in Sugar Land, Texas. These private contemporary offices will break ground this summer with units expected to be completed early 2025. Spanning over 2.5 acres, this project will incorporate approximately 31,700SQ FT of general/medical office space.
PROPERTY FACTS
Total Building Size | 5,100 SF | Floors | 1 |
Property Type | Office | Typical Floor Size | 5,100 SF |
Property Subtype | Medical | Year Built | 2025 |
Building Class | B | Lot Size | 2.50 AC |
Total Building Size | 5,100 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Floors | 1 |
Typical Floor Size | 5,100 SF |
Year Built | 2025 |
Lot Size | 2.50 AC |
AMENITIES
- Signage
- Wheelchair Accessible
- High Ceilings
- Partitioned Offices
- Air Conditioning
4 UNITS AVAILABLE
Unit 1 A
Unit Size | 1,275 SF | Sale Type | Investment or Owner User |
Price | $400,000 | Sale Status | Under Contract |
Price Per SF | $313.73 | APN/Parcel ID | 0032-00-000-0343-907 |
Condo Use | Office/Medical |
Unit Size | 1,275 SF |
Price | $400,000 |
Price Per SF | $313.73 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
Sale Status | Under Contract |
APN/Parcel ID | 0032-00-000-0343-907 |
DESCRIPTION
Building 1, unit 1
SALE NOTES
Under Contract
Unit 1 B
Unit Size | 1,275 SF | Condo Use | Office/Medical |
Price | $380,000 | Sale Type | Investment or Owner User |
Price Per SF | $298.04 | APN/Parcel ID | 0032-00-000-0343-907 |
Unit Size | 1,275 SF |
Price | $380,000 |
Price Per SF | $298.04 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
APN/Parcel ID | 0032-00-000-0343-907 |
DESCRIPTION
Building 1, unit 2
Unit 1 C
Unit Size | 1,275 SF | Condo Use | Office/Medical |
Price | $380,000 | Sale Type | Investment or Owner User |
Price Per SF | $298.04 | APN/Parcel ID | 0032-00-000-0343-907 |
Unit Size | 1,275 SF |
Price | $380,000 |
Price Per SF | $298.04 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
APN/Parcel ID | 0032-00-000-0343-907 |
DESCRIPTION
Building 1, unit 3
Unit 1 D
Unit Size | 1,275 SF | Condo Use | Office/Medical |
Price | $400,000 | Sale Type | Investment or Owner User |
Price Per SF | $313.73 | APN/Parcel ID | 0032-00-000-0343-907 |
Unit Size | 1,275 SF |
Price | $400,000 |
Price Per SF | $313.73 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
APN/Parcel ID | 0032-00-000-0343-907 |
DESCRIPTION
Building 1, unit 4
1 of 1
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

1039 Imperial Blvd - Imperial Office Park
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.