|
![]() |
The Atlas Group is proud to announce the newest and most exciting modern upscale office park project located in Sugar Land, Texas. These private contemporary offices will break ground this summer with units expected to be completed early 2025. Spanning over 2.5 acres, this project will incorporate approximately 31,700SQ FT of general/medical office space.
Total Building Size | 5,100 SF | Floors | 1 |
Property Type | Office | Typical Floor Size | 5,100 SF |
Property Subtype | Medical | Year Built | 2025 |
Building Class | B | Lot Size | 2.50 AC |
Total Building Size | 5,100 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Floors | 1 |
Typical Floor Size | 5,100 SF |
Year Built | 2025 |
Lot Size | 2.50 AC |
Unit Size | 1,275 SF | Sale Type | Investment or Owner User |
Price | $400,000 | Sale Status | Under Contract |
Price Per SF | $313.73 | APN/Parcel ID | 0032-00-000-0343-907 |
Condo Use | Office/Medical |
Unit Size | 1,275 SF |
Price | $400,000 |
Price Per SF | $313.73 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
Sale Status | Under Contract |
APN/Parcel ID | 0032-00-000-0343-907 |
Building 1, unit 1
Under Contract
Unit Size | 1,275 SF | Condo Use | Office/Medical |
Price | $380,000 | Sale Type | Investment or Owner User |
Price Per SF | $298.04 | APN/Parcel ID | 0032-00-000-0343-907 |
Unit Size | 1,275 SF |
Price | $380,000 |
Price Per SF | $298.04 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
APN/Parcel ID | 0032-00-000-0343-907 |
Building 1, unit 2
Unit Size | 1,275 SF | Condo Use | Office/Medical |
Price | $380,000 | Sale Type | Investment or Owner User |
Price Per SF | $298.04 | APN/Parcel ID | 0032-00-000-0343-907 |
Unit Size | 1,275 SF |
Price | $380,000 |
Price Per SF | $298.04 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
APN/Parcel ID | 0032-00-000-0343-907 |
Building 1, unit 3
Unit Size | 1,275 SF | Condo Use | Office/Medical |
Price | $400,000 | Sale Type | Investment or Owner User |
Price Per SF | $313.73 | APN/Parcel ID | 0032-00-000-0343-907 |
Unit Size | 1,275 SF |
Price | $400,000 |
Price Per SF | $313.73 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
APN/Parcel ID | 0032-00-000-0343-907 |
Building 1, unit 4