|
Cynamic Properties LP |
Price | $799,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.00 AC |
Property Type | Land | ||
Zoning | cemetry - ACTIVE CEMETRY AS MT OLIVE BAPTIST CHURCH |
Price | $799,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.00 AC |
Zoning | cemetry - ACTIVE CEMETRY AS MT OLIVE BAPTIST CHURCH |
Price | $799,000 | Lot Size | 2.00 AC |
Price Per AC | $399,500.00 |
Price | $799,000 |
Price Per AC | $399,500.00 |
Lot Size | 2.00 AC |
2 ACRE LAND, EXISTING CEMETRY AS "MT OLIVER BAPTIST CHURCH" PRIVATE OWNED, GREAT FOR CHURCH OR FUNERAL HOMES TO SUPERVISE OR MANAGE. HAVE 1500-2000 BURAIL SPACE. www.SUGARLANDCEMETERY.COM for more information
2 ACRE LAND EXISTING CEMETRY AS "MT OLIVER BAPTIST CHURCH CEMETRY" PRIVATE OWNED, GREAT FOR CHURCH OR FUNERAL HOMES TO SUPERVISE OR MANAGE. CEMETERY HAS 1500-2000 BURAIL SPACE.
Parcel Number | 0054-00-000-2201-907 | Improvements Assessment | $0 (2023) |
Land Assessment | $0 (2023) | Total Assessment | $10,000 (2023) |