|
![]() |
Total Building Size | 3,284 SF | Typical Floor Size | 1,225 SF |
Property Type | Office (Condo) | Year Built | 2019 |
Property Subtype | Medical | Lot Size | 0.08 AC |
Building Class | B | Parking Ratio | 3.27/1,000 SF |
Floors | 1 | ||
Zoning | C1 - Great commercial and business zone |
Total Building Size | 3,284 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 1 |
Typical Floor Size | 1,225 SF |
Year Built | 2019 |
Lot Size | 0.08 AC |
Parking Ratio | 3.27/1,000 SF |
Zoning | C1 - Great commercial and business zone |
Unit Size | 1,225 SF | Sale Type | Investment or Owner User |
Price | $460,000 | Cap Rate | 6.92% |
Price Per SF | $375.51 | NOI | $31,850 |
Condo Use | Office/Medical |
Unit Size | 1,225 SF |
Price | $460,000 |
Price Per SF | $375.51 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
Cap Rate | 6.92% |
NOI | $31,850 |
Prime Investment Opportunity