|
![]() |
Total Building Size | 5,217 SF | Typical Floor Size | 5,217 SF |
Property Type | Office | Year Built | 2008 |
Building Class | B | Lot Size | 0.15 AC |
Floors | 1 |
Total Building Size | 5,217 SF |
Property Type | Office |
Building Class | B |
Floors | 1 |
Typical Floor Size | 5,217 SF |
Year Built | 2008 |
Lot Size | 0.15 AC |
Unit Size | 5,217 SF | Sale Type | Owner User |
Condo Use | Office | No. Parking Spaces | 4 |
Unit Size | 5,217 SF |
Condo Use | Office |
Sale Type | Owner User |
No. Parking Spaces | 4 |
2 suites: ± 1,600 SF - ± 5,217 SF available
Tenant pays for their own HVAC and janitorial
Seller will provide a standard office finish
Unit Size | 1,600 SF | Sale Type | Owner User |
Condo Use | Office |
Unit Size | 1,600 SF |
Condo Use | Office |
Sale Type | Owner User |