|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 2025 |
Property Subtype | Warehouse | Parking Ratio | 2.09/1,000 SF |
Building Class | B | Clear Ceiling Height | 21’ |
Lot Size | 2.80 AC | No. Drive In / Grade-Level Doors | 12 |
Rentable Building Area | 43,000 SF |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 2.80 AC |
Rentable Building Area | 43,000 SF |
No. Stories | 1 |
Year Built | 2025 |
Parking Ratio | 2.09/1,000 SF |
Clear Ceiling Height | 21’ |
No. Drive In / Grade-Level Doors | 12 |
Flexible Unit Sizes: Scalable spaces to fit various business needs.
Space | Size | Space Use | Condition | Available |
1st Fl - A | 4,000-23,000 SF | Industrial | Full Build-Out | Now |
1st Fl - B | 2,000-6,000 SF | Industrial | Full Build-Out | Now |
1st Fl - C | 2,000-6,000 SF | Industrial | Full Build-Out | Now |
1st Fl - D | 2,000-6,000 SF | Industrial | Full Build-Out | Now |
Size |
4,000-23,000 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,000-6,000 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,000-6,000 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,000-6,000 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size | 4,000-23,000 SF |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Flexible Unit Sizes: Scalable spaces to fit various business needs.
Parcel Number | 0158-00-000-2610-907 | Improvements Assessment | $1,133,098 |
Land Assessment | $2,523,305 | Total Assessment | $3,656,403 |