|
![]() |
Display Rental Rate as
Turnkey Bank Space
Suite 230: 1,036 SF
Suite 310: 701 SF
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 4,489 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $10,100 /MO $121,203 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 230 | 1,036 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,331 /MO $27,972 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 310 | 701 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,577 /MO $18,927 /YR | Office | Full Build-Out | Now |
Size |
4,489 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $10,100 /MO $121,203 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,036 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,331 /MO $27,972 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
701 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,577 /MO $18,927 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 4,489 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Turnkey Bank Space
Size | 1,036 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Suite 230: 1,036 SF
Size | 701 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Suite 310: 701 SF
Excellent freeway exposure, fronting Southwest Freeway.