|
![]() |
Total Building Size | 5,000 SF | Typical Floor Size | 5,000 SF |
Property Type | Office | Year Built | 2025 |
Property Subtype | Medical | Lot Size | 3.66 AC |
Building Class | B | Parking Ratio | 4/1,000 SF |
Floors | 1 | ||
Zoning | PD - Planned Development |
Total Building Size | 5,000 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Floors | 1 |
Typical Floor Size | 5,000 SF |
Year Built | 2025 |
Lot Size | 3.66 AC |
Parking Ratio | 4/1,000 SF |
Zoning | PD - Planned Development |
Unit Size | 1,250 SF | Sale Type | Owner User |
Condo Use | Office/Medical |
Unit Size | 1,250 SF |
Condo Use | Office/Medical |
Sale Type | Owner User |
Building 2, Unit 100 of Phase I
Building 2, Unit 100 of Phase I
Unit Size | 1,250 SF | Sale Type | Owner User |
Condo Use | Office/Medical |
Unit Size | 1,250 SF |
Condo Use | Office/Medical |
Sale Type | Owner User |
Building 2, Unit 200 of Phase I
Building 2, Unit 200 of Phase I
Unit Size | 1,250 SF | Sale Type | Owner User |
Condo Use | Office/Medical |
Unit Size | 1,250 SF |
Condo Use | Office/Medical |
Sale Type | Owner User |
Building 2, Unit 300 of Phase I
Building 2, Unit 300 of Phase I
Unit Size | 1,250 SF | Sale Type | Owner User |
Condo Use | Office/Medical |
Unit Size | 1,250 SF |
Condo Use | Office/Medical |
Sale Type | Owner User |
Building 2, Unit 400 of Phase I
Building 2, Unit 400 of Phase I