thank you

Your email has been sent!

52 Sugar Creek Center Blvd 1,175 - 1,853 SF Condo Units Offered at $364,250 - $574,430 Per Unit in Sugar Land, TX 77478




INVESTMENT HIGHLIGHTS
- A block from 59 with easy access to Beltway 8 and Highway 90.
EXECUTIVE SUMMARY
50-56 Sugar Creek
PROPERTY FACTS
Price | $364,250 - $574,430 | Floors | 3 |
Unit Size | 1,175 - 1,853 SF | Typical Floor Size | 6,167 SF |
No. Units | 3 | Year Built | 2008 |
Total Building Size | 18,500 SF | Lot Size | 3.96 AC |
Property Type | Office | Parking Ratio | 4.5/1,000 SF |
Building Class | B |
Price | $364,250 - $574,430 |
Unit Size | 1,175 - 1,853 SF |
No. Units | 3 |
Total Building Size | 18,500 SF |
Property Type | Office |
Building Class | B |
Floors | 3 |
Typical Floor Size | 6,167 SF |
Year Built | 2008 |
Lot Size | 3.96 AC |
Parking Ratio | 4.5/1,000 SF |
3 UNITS AVAILABLE
Unit 50-250
Unit Size | 1,853 SF | Condo Use | Office/Medical |
Price | $574,430 | Sale Type | Owner User |
Price Per SF | $310.00 |
Unit Size | 1,853 SF |
Price | $574,430 |
Price Per SF | $310.00 |
Condo Use | Office/Medical |
Sale Type | Owner User |
Unit 50-275
Unit Size | 1,175 SF | Condo Use | Office |
Price | $364,250 | Sale Type | Investment or Owner User |
Price Per SF | $310.00 |
Unit Size | 1,175 SF |
Price | $364,250 |
Price Per SF | $310.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Unit 52-275
Unit Size | 1,796 SF | Condo Use | Office/Medical |
Price | $556,760 | Sale Type | Investment or Owner User |
Price Per SF | $310.00 |
Unit Size | 1,796 SF |
Price | $556,760 |
Price Per SF | $310.00 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
1 of 6
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

52 Sugar Creek Center Blvd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.